Specifications
Type | Rotary Twin Screw,Single-Stage,Oil-Cooled |
Free Air Delivery m³/min | 5.2 |
Rated Operating Pressure kg/cm² (PSIG)(kPa) | 7(100)(690) |
Receiver Tank Capacity m³ (US gal) | 0.02(5.3) |
Air Outlets | 20Ax2pcs |
ENGINE | |
Model | YANMAR 4TNV88-BDHKS1 |
Type | 4cycle water cooled , direct injection type |
No.Of Cylinder | 4 |
Total Displacement cc | 2,189 |
Rated Output PS (kW) / rpm | 49.5(36.4)/3,000 |
Fuel Tank Capacity Liters (US gal) | 90(23.8) |
Lubrication Oil Capacity Liters (US gal) | 7.4(2.0) |
Dimension and Weight | |
Dimensions mm (inch) (LxWxH) | 2,960(117) X 1,650 (65) X 1,510(59.4) |
Weight (Dry)kg(lb) | 860 (1,896) |
Weight (Wet)kg(lb) | 960 (2,116) |
Tire Size | 175R13 8PRx2W |
Inquiry - Air Compressor Portable Series PDS185S-6C2