Specifications
Type | Rotary Twin Screw,Single-Stage,Oil-Cooled |
Free Air Delivery m³/min | 21.2 |
Rated Operating Pressure kg/cm² (PSIG)(kPa) | 7.1(102)(700) |
Receiver Tank Capacity m³ (US gal) | 0.189(50) |
Air Outlets | 50Ax1pc , 20Ax2pcs , 10Ax1pc |
ENGINE | |
Model | HINO J08C-UT |
Type | 4cycle water cooled , dorect injection type w/turbo |
No.Of Cylinder | 6 |
Total Displacement cc | 7,961 |
Rated Output PS (kW) / rpm | 196(144.5) / 2,100 |
Fuel Tank Capacity Liters (US gal) | 310(81.9) |
Lubrication Oil Capacity Liters (US gal) | 23(6.1) |
Dimension and Weight | |
Dimensions mm (inch) (LxWxH) | 3,650(143.7) x 1,685(66.3) x 2,125(83.7) |
Weight (Dry)kg(lb) | 2,985(6,581) |
Weight (Wet)kg(lb) | 3,335(7,351) |
Tire Size | 6.50- 14 8PRx4W |
Inquiry - Air Compressor Portable Series PDS750S-4B1